Share Buy Back

Public share purchase offer

Announcements

Overview of purchases completed under the buy-back program

DateNumber of sharesWeighted average priceAggregated buy-back volumeInterim AnnouncementsDaily transaction details
15.11.21 - 17.11.21199,268€ 22.49109€ 4,481,753.5336 Interim AnnouncementFile Link
08.11.21 - 12.11.21270,767€ 22.31648€ 6,042,565.8435 Interim AnnouncementFile Link
01.11.21 - 05.11.21274,433€ 22.39059€ 6,144,716.0734 Interim AnnouncementFile Link
25.10.21 - 29.10.21317,835€ 22.47397€ 7,143,014.2833 Interim AnnouncementFile Link
18.10.21 - 22.10.21333,791€ 22.40990€ 7,480,221.9732 Interim AnnouncementFile Link
11.10.21 - 15.10.21531,628€ 21.74541€ 11,560,466.3831 Interim AnnouncementFile Link
04.10.21 - 08.10.21526,163€ 21.42936€ 11,275,337.7430 Interim AnnouncementFile Link
27.09.21 - 01.10.21560,872€ 22.00628€ 12,342,704.5429 Interim AnnouncementFile Link
20.09.21 - 24.09.21404,532€ 22.39622€ 9,059,989.5828 Interim AnnouncementFile Link
13.09.21 - 17.09.21404,919€ 22.55526€ 9,133,054.8527 Interim AnnouncementFile Link
06.09.21 - 10.09.21407,720€ 22.69387€ 9,252,746.4726 Interim AnnouncementFile Link
30.08.21 - 03.09.21357,494€ 23.26995€ 8,318,868.3625 Interim AnnouncementFile Link
23.08.21 - 27.08.21258,167€ 23.49718€ 6,066,197.1024 Interim AnnouncementFile Link
16.08.21 - 20.08.21247,141€ 23.68831€ 5,854,352.4023 Interim AnnouncementFile Link
09.08.21 - 13.08.210€ 0.00000€ 0.0022 Interim AnnouncementFile Link
02.08.21 - 06.08.210€ 0.00000€ 0.0021 Interim AnnouncementFile Link
26.07.21 - 30.07.210€ 0.00000€ 0.0020 Interim AnnouncementFile Link
19.07.21 - 23.07.210€ 0.00000€ 0.0019 Interim AnnouncementFile Link
12.07.21 - 16.07.210€ 0.00000€ 0.0018 Interim AnnouncementFile Link
05.07.21 - 09.07.210€ 0.00000€ 0.0017 Interim AnnouncementFile Link
28.06.21 - 02.07.2191,296€ 22.86093€ 2,087,111.3016 Interim AnnouncementFile Link
21.06.21 - 25.06.210€ 0.00000€ 0.0015 Interim AnnouncementFile Link
14.06.21 - 18.06.210€ 0.00000€ 0.0014 Interim AnnouncementFile Link
07.06.21 - 11.06.210€ 0.00000€ 0.0013 Interim AnnouncementFile Link
31.05.21 - 04.06.210€ 0.00000€ 0.0012 Interim AnnouncementFile Link
24.05.21 - 28.05.21295,460€ 22.72164€ 6,713,335.7911 Interim AnnouncementFile Link
17.05.21 - 21.05.21455,073€ 22.02247€ 10,021,832.6510 Interim AnnouncementFile Link
10.05.21 - 14.05.21465,874€ 21.74292€ 10,129,462.6809 Interim AnnouncementFile Link
03.05.21 - 07.05.21391,484€ 22.10101€ 8,652,190.5108 Interim AnnouncementFile Link
26.04.21 - 30.04.21286,775€ 22.43607€ 6,434,105.0107 Interim AnnouncementFile Link
19.04.21 - 23.04.21338,987€ 22.58550€ 7,656,189.4206 Interim AnnouncementFile Link
12.04.21 - 16.04.21368,246€ 22.54765€ 8,303,081.8505 Interim AnnouncementFile Link
05.04.21 - 09.04.21356,656€ 22.08171€ 7,875,575.1004 Interim AnnouncementFile Link
29.03.21 - 02.04.21166,453€ 21.44225€ 3,569,127.5303 Interim AnnouncementFile Link
22.03.21 - 26.03.21408,149€ 21.58852€ 8,811,333.3702 Interim AnnouncementFile Link
16.03.21 - 19.03.21254,626€ 21.92859€ 5,583,588.4001 Interim AnnouncementFile Link

 

Bremen
Bremen
Halle
Halle
Berlin
Berlin
Cologne
Cologne
Leipzig
Leipzig